CamptonHillsWeather.com

Find the Weather for any City, State  
or Zipcode, or Country:

Campton Hills, IL Weather
Local Radar

Local Radar

Graphs, Details
Graphs and Gauges
Detailed Weather
Detailed Reports
Ajax Version (old)
Central Kane Co Summary
Davis Current Weather Graphs
Davis 24 Hour Weather History

CW3778 Data

Weather Underground
Maps
Temperature
Heat Index
Windchill
Humidity
Radar
Dew Point
Wind
Visibility
Visible Satellite
Satellite
Fronts
Snow Depth
Jet Stream
Flight Rules
Forecast Maps
Temperature Forecast
Maximum Temperature Forecast
Minimum Temperature Forecast
Dewpoint Forecast
Prevalent Weather
12Hr Probability of Precip.
Sky Cover
Health Maps
UV Forecast
Air Quality
Peak Air Quality Index
Weather Station
Davis Instruments Vantage Pro
Current Conditions [Select Refresh to Update]

Updated: 9:40pm on 5/19/13

(location)
Currently:
77.8°F

Clear
Clear

High: 84.5 °F< 
(4:56pm
Low: 57.1 °F 
(5:29am)
Wind: SE 1 mph
Calm
Gust: 4 mph
Today's High Wind: 15 mph (3:42pm)
Humidity: 61%
Pressure: 29.80 in  (Rising
Pressure Rate: 0.033 in/hr
Dew Point: 63.3°F
Wind Chill: 77.8 °F
Heat Index (feels like): 79.7 °F
Comfort Level: Comfortable
Temperature Rate:  -1.04°F/hr
 
5 Day Forecast
 
Mon Tue Wed Thu Fri
Clear Clear Clear Clear Clear
T-storms T-storms T-storms Chance Rain Clear
88° 81° 81° 64° 64°
64° 63° 52° 39° 37°

Records and Normals
 
Temperature Forecast Normal Record
High 88° 72° 91°
(2012)
Low 64° 49° 37°
(2002)
 
Links
 
 
Weather Advisories
Warning Date: 9:22 PM CDT on May 19, 2013
Warning Description: Severe Thunderstorm Warning
Full Advisory Text...
Weather Map

Web Cam

Almanac
 
Sunrise:  
5:28am
Moonrise: 
2:10pm

Moon Phase:
67%

Sunset: 
8:11pm
Moonset:  
1:59am
 Star Chart...
Rainfall Totals
Hourly Rain 0.00 in
Daily Rain: 0.00 in
Monthly Rain: 1.33 in
Yearly Rain: 15.23 in
Normal Rain, month to date: 1.01 in
Normal Rain, year to date: 14.28 in
Link to Village of Campton Hills Map

Link to Counties of Illinois Map

Local Weather Exchange® Network
Station ID City 
(Click for Map Location)
Neighborhood 
(Click for History)
Last Update (Date & Time) Temperature
 (°)
Dew
Point (°)
Humidity 
(%)
Wind 
(mph)
from the Wind Gust 
(mph) 
Pressure(in) Hourly
Rain(in)
KILCAMPT4 Campton Hills meso_neigh1 05/19 21:33:32 77.5 61.0 57 0 SE 0 29.76 0.00
KILGENEV5 Geneva meso_neigh2 05/19 21:37:45 79.7 63.0 56 3 NW 5 29.74 0.00
KILCAMPT3 Campton Hills Campton Hills 05/19 21:38:06 79.4 60.0 51 0 SSE 1 29.80 0.00
MD8922 Geneva APRSWXNET Geneva IL US 05/19 21:12:00 80.0 63.0 56 1 SSE 8 29.73 0.00
KILSTCHA8 St. Charles Ronzheimer Ave. & S. Tyler Rd. 05/19 21:38:20 79.4 63.0 58 4 SE 6 29.75 0.00
KILGENEV3 Geneva Mill Creek (NE) 05/19 21:38:17 80.2 64.0 58 6 SE 11 29.77 0.00
KILSTCHA1 St Charles CamptonHillsWeather.com Central Kane County 05/19 21:38:05 77.8 63.0 61 1 SE 2 29.79 0.00
KILSOUTH5 South Elgin Concord Park 05/19 21:32:29 78.4 65.0 63 4 SSW 0 29.58 0.00
KILBATAV1 Batavia Tri-Cities on the Fox River 05/19 21:37:33 79.2 62.0 55 0 SSE 1 29.80 0.00
KILWESTC2 West Chicago Oak Meadows 05/19 21:38:12 77.0 62.0 61 0 SE 0 29.70 0.00
KILELBUR3 Elburn Village of Elburn 05/19 21:27:10 80.1 63.0 57 0 SSW 3 29.75 0.00
KILBATAV3 Batavia West Batavia 05/19 21:36:39 80.6 65.0 60 0 SSE 0 29.73 0.00
KILWESTC5 West Chicago THEBROWNHOUSE.ORG 05/19 21:38:23 79.2 58.0 48 0 SE 4 29.80 0.00
KILWESTC8 West Chicago Ingalton Hills Estates 05/19 21:38:15 77.0 62.0 59 1 SE 1 29.82 0.00
KILBARTL1 Bartlett Amber Grove KC9TVS 05/19 21:27:14 80.7 64.0 57 2 SE 12 29.81 0.00
KILNORTH11 North Aurora Waterford Oaks 05/19 21:38:23 81.9 65.0 57 8 ESE 17 29.75 0.00
KILELGIN10 Elgin Wing Park 05/19 21:38:16 77.5 57.0 50 0 SE 0 29.00 0.00
MUP188 Elburn MesoWest ELBRN1 IL US UPR 05/19 20:45:00 79.0 0.0 0 0 North 0 0.00 0.00
KILCAROL5 Carol Stream Stonehenge Court 05/19 21:35:04 78.9 38.0 23 6 East 6 29.75 0.00
MUP431 West Chicago MesoWest WINFL1 IL US UPR 05/19 20:45:00 79.0 0.0 0 0 North 0 0.00 0.00
KILWESTC11 West Chicago Wayne Eastgates 05/19 21:38:12 81.7 63.0 53 4 SE 24 29.38 0.00
KILGILBE2 Gilberts Gilberts, IL 05/19 21:38:17 79.5 61.0 53 6 West 6 29.94 0.00
KILWINFI2 Winfield Winfield Heights (SarahNet) 05/19 21:33:03 79.3 63.0 57 1 East 3 29.76 0.00
KILCAROL6 Carol Stream Merbach Ct 05/19 19:27:56 84.0 60.0 45 1 NNW 4 29.30 0.00
KILWARRE2 Warrenville meso_neigh25 05/19 21:38:08 80.2 64.0 57 0 SE 10 29.72 0.00
KILHANOV2 Hanover Park meso_neigh26 05/19 21:37:42 79.9 62.0 54 3 South 7 29.79 0.00
KILWHEAT8 Wheaton Wheaton Sanitary District 05/19 21:34:50 79.6 65.0 61 0 SSE 3 29.76 0.00
KILAUROR12 Aurora meso_neigh28 05/19 21:24:25 82.0 64.0 55 8 NNW 0 29.76 0.00
KILWARRE4 Warrenville Cerny Park 05/19 21:35:00 80.8 63.0 54 1 SSE 2 30.14 0.00
KILWHEAT5 Wheaton N9ABF - West Wheaton 05/19 21:27:12 77.3 63.0 61 0 SSW 0 29.78 0.00
KILSCHAU9 Schaumburg Schaumburg West 05/19 21:38:16 79.9 70.0 72 2 South 9 29.68 0.00
KILEASTD2 East Dundee Rock Road Industrial Park 05/19 21:35:59 75.3 61.0 61 2 ESE 5 28.87 0.00
KILNAPER19 Naperville Brookdale Lakes 05/19 21:38:23 80.3 65.0 59 2 East 5 29.76 0.00
KILCARPE5 Carpentersville Cville WWTF 05/19 21:25:58 78.2 63.0 60 2 SE 6 29.76 0.00
KILROSEL3 Roselle The Doghouse 05/19 21:38:17 80.2 64.0 57 2 WSW 9 29.62 0.00
MD5203 Bloomingdale APRSWXNET Roselle IL US 05/19 19:30:00 84.0 64.0 51 2 SW 9 29.64 0.00
KILSCHAU1 Schaumburg Schaumburg Outdoors 05/19 21:38:21 79.6 63.0 57 4 SE 10 29.75 0.00
KILWHEAT9 Wheaton NE Wheaton 05/19 21:37:54 81.3 65.0 57 4 East 7 28.95 0.00
KILLOMBA6 Wheaton Danada West 05/19 21:37:39 79.2 65.0 61 3 SSE 6 29.75 0.00
KDPA Chicago DuPage Official Station 05/19 20:52:00 80.0 61.0 52 8 SE --- 29.77 ---
Full Advisory Text
Warning Description: Tornado Watch

Warning Date: 9:03 PM CDT on May 19, 2013

WarningSum:


Warning Message:Tornado Watch 187 remains in effect until 300 am CDT for the 
following locations
IL 
.    Illinois counties included are
Boone                Bureau              Carroll             
De Kalb              Fulton              Hancock             
Henderson            Henry               Jo Daviess          
Kane                 Kendall             Knox                
La Salle             Lee                 McDonough           
McHenry              Marshall            Mason               
Mercer               Ogle                Peoria              
Putnam               Rock Island         Schuyler            
Stark                Stephenson          Tazewell            
Warren               Whiteside           Winnebago           
Woodford             
Warning Description: Severe Thunderstorm Warning

Warning Date: 9:22 PM CDT on May 19, 2013

WarningSum:


Warning Message:The National Weather Service in Chicago has issued a
* Severe Thunderstorm Warning for...
  eastern Boone County in north central Illinois...
  northern Cook County in northeast Illinois...
  eastern De Kalb County in north central Illinois...
  DuPage County in northeast Illinois...
  Kane County in northeast Illinois...
  northern Kendall County in northeast Illinois...
  Lake County in northeast Illinois...
  McHenry County in northeast Illinois...
  northwestern Will County in northeast Illinois...
* until 1030 PM CDT
* at 918 PM CDT...a line of severe thunderstorms was located along a
  line extending from Clinton to Hampshire to Somonauk...and moving
  east at 35 mph.
  Hazard...quarter size hail and 60 mph wind gusts.
  Source...radar indicated.
  Impact...hail damage to vehicles and crops is expected. Expect wind
           damage to roofs...siding and trees.
* Severe thunderstorms will be near...
  Little Rock and Harvard around 930 PM CDT.
  Plano and Huntley around 935 PM CDT.
  Woodstock and Sugar Grove around 940 PM CDT.
  Sleepy Hollow and Lakewood around 945 PM CDT.
  Wonder Lake and West Dundee around 950 PM CDT.
  Wayne and St. Charles around 955 PM CDT.
Other locations in the warning include Union...Pingree Grove...
Crystal Lake...South Elgin...Fox River Grove...Cary...Boulder Hill...
Barrington Hills...Lake Barrington and Fox River Valley Gardens.
  This includes the city of Chicago.
Other locations affected...
Argonne National laboratory...Aurora University...benedictine
University...Brookfield zoo...Chain O Lakes State Park...College of
dupage...
Precautionary/preparedness actions...
Remain alert for a possible tornado! Tornadoes can develop quickly
from severe thunderstorms. If you spot a tornado go at once into the
basement or small central room in a sturdy structure.
Prepare immediately for large hail and damaging winds. People outside
should move to a shelter...inside a strong building and away from
windows.
Lat...Lon 4245 8779 4239 8780 4235 8782 4227 8782
      4220 8779 4201 8765 4191 8762 4190 8760
      4184 8760 4176 8754 4166 8822 4163 8881
      4204 8869 4250 8891 4250 8780
time...Mot...loc 0221z 252deg 28kt 4258 8879 4207 8855
          4166 8867
Hail...1.00in
wind...60mph
Krein
        

© Ambient Weather and Weather Underground
 Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01