Trends as of 09-Jun-2026 at 3:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Jun-2026 3:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 88.4 | 1.0 | 3.0 | WNW | 1 | -24.1 | 29.889 | 0.03 |
| 5 minutes ago | 88.2 | 1.0 | 3.0 | WNW | 1 | -24.3 | 29.890 | 0.03 |
| 10 minutes ago | 88.2 | 1.0 | 7.0 | WNW | 1 | -24.3 | 29.888 | 0.03 |
| 15 minutes ago | 88.0 | 1.0 | 7.0 | NW | 1 | -24.4 | 29.888 | 0.03 |
| 20 minutes ago | 87.9 | 1.0 | 7.0 | NW | 1 | -24.4 | 29.887 | 0.03 |
| 30 minutes ago | 87.0 | 1.0 | 4.0 | NW | 1 | -25.0 | 29.892 | 0.03 |
| 45 minutes ago | 85.8 | 1.0 | 5.0 | NW | 1 | -25.7 | 29.900 | 0.03 |
| 60 minutes ago | 86.0 | 1.0 | 6.0 | NW | 1 | -25.6 | 29.902 | 0.03 |
| 75 minutes ago | 86.3 | 1.0 | 3.0 | NW | 1 | -25.4 | 29.907 | 0.03 |
| 90 minutes ago | 86.7 | 2.0 | 9.0 | NW | 1 | -25.2 | 29.912 | 0.03 |
| 105 minutes ago | 86.6 | 1.0 | 5.0 | NW | 1 | -25.2 | 29.912 | 0.02 |
| 120 minutes ago | 86.0 | 2.0 | 10.0 | NW | 1 | -25.6 | 29.912 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in (0.00 in last hour) | Today | 0 days since last rain on 09-Jun-2026 1:35pm |
| Yest. | 0.09 in | ||
| Month | 0.51 in | ||
| Year | 12.35 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 88.4 °F at 3:04pm | Today | 70.2 °F at 3:46am |
| Yest. | 79.8 °F at 2:03pm | Yest. | 63.1 °F at 12:00am |
| Month | 89.0 °F on 06-Jun-2026 | Month | 49.0 °F on 03-Jun-2026 |
| Year | 89.0 °F on 06-Jun-2026 | Year | -12.2 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 82.9 °F at 3:04pm | Today | 70.2 °F at 3:46am |
| Yest. | 79.8 °F at 2:03pm | Yest. | 63.1 °F at 12:00am |
| Month | 85.1 °F on 04-Jun-2026 | Month | 49.0 °F on 03-Jun-2026 |
| Year | 86.5 °F on 27-May-2026 | Year | -34.8 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.961 inHg at 1:17am | Today | 29.886 inHg at 2:54pm |
| Yest. | 30.018 inHg at 9:21am | Yest. | 29.931 inHg at 7:18pm |
| Month | 30.389 inHg on 03-Jun-2026 | Month | 29.801 inHg on 05-Jun-2026 |
| Year | 30.905 inHg on 24-Jan-2026 | Year | 29.296 inHg on 16-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1100 W/m2 at 12:09pm | Today | 9.1 index at 12:37pm |
| Yest. | 1014 W/m2 at 1:04pm | Yest. | 8.5 index at 1:04pm |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph WNW | |
| Gust | 3.0 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph W at 1:03pm | |
| Yest. | 11.0 mph at 1:34pm | |
| Month | 13.0 mph on 07-Jun-2026 | |
| Year | 34.0 mph on 13-Mar-2026 | |