Trends as of 13-Apr-2026 at 5:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Apr-2026 5:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 78.3 | 4.0 | 11.0 | SW | 1 | -30.2 | 29.863 | 0.03 |
| 5 minutes ago | 78.4 | 4.0 | 11.0 | SSW | 1 | -30.1 | 29.858 | 0.03 |
| 10 minutes ago | 78.3 | 3.0 | 11.0 | SSW | 1 | -30.2 | 29.858 | 0.03 |
| 15 minutes ago | 78.4 | 2.0 | 7.0 | SSW | 1 | -30.1 | 29.862 | 0.03 |
| 20 minutes ago | 78.4 | 3.0 | 7.0 | SSW | 1 | -30.1 | 29.857 | 0.03 |
| 30 minutes ago | 78.1 | 2.0 | 7.0 | SW | 1 | -30.3 | 29.858 | 0.03 |
| 45 minutes ago | 78.3 | 3.0 | 8.0 | SSW | 1 | -30.2 | 29.858 | 0.03 |
| 60 minutes ago | 77.2 | 3.0 | 7.0 | SW | 1 | -30.9 | 29.863 | 0.03 |
| 75 minutes ago | 76.7 | 3.0 | 8.0 | SW | 1 | -31.2 | 29.872 | 0.03 |
| 90 minutes ago | 74.0 | 2.0 | 5.0 | WSW | 1 | -32.8 | 29.876 | 0.03 |
| 105 minutes ago | 72.2 | 3.0 | 6.0 | SSW | 1 | -33.9 | 29.881 | 0.03 |
| 120 minutes ago | 71.5 | 1.0 | 4.0 | SW | 1 | -34.3 | 29.881 | 0.03 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in (0.00 in last hour) | Today | 0 days since last rain on 13-Apr-2026 8:05am |
| Yest. | 0.30 in | ||
| Month | 4.19 in | ||
| Year | 8.40 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 78.4 °F at 4:13pm | Today | 60.0 °F at 12:00am |
| Yest. | 78.0 °F at 2:57pm | Yest. | 53.6 °F at 12:00am |
| Month | 78.4 °F on 13-Apr-2026 | Month | 27.5 °F on 07-Apr-2026 |
| Year | 80.0 °F on 30-Mar-2026 | Year | -12.2 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 78.4 °F at 4:13pm | Today | 55.0 °F at 12:08am |
| Yest. | 78.0 °F at 2:57pm | Yest. | 51.9 °F at 12:00am |
| Month | 78.4 °F on 13-Apr-2026 | Month | 20.5 °F on 07-Apr-2026 |
| Year | 80.0 °F on 30-Mar-2026 | Year | -34.8 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.956 inHg at 9:58am | Today | 29.799 inHg at 12:00am |
| Yest. | 30.170 inHg at 12:00am | Yest. | 29.784 inHg at 11:38pm |
| Month | 30.590 inHg on 07-Apr-2026 | Month | 29.658 inHg on 02-Apr-2026 |
| Year | 30.905 inHg on 24-Jan-2026 | Year | 29.296 inHg on 16-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 835 W/m2 at 3:25pm | Today | 5.0 index at 12:55pm |
| Yest. | 831 W/m2 at 1:14pm | Yest. | 6.7 index at 12:14pm |
Wind Data
| CURRENT |
|
|
| Now | 4.0 mph SW | |
| Gust | 11.0 mph SW | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph W at 12:08am | |
| Yest. | 20.0 mph at 2:59pm | |
| Month | 22.0 mph on 02-Apr-2026 | |
| Year | 34.0 mph on 13-Mar-2026 | |