Trends as of 09-Jan-2026 at 8:50pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Jan-2026 8:50pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 36.7 0.0 3.0 --- 1 -55.7 30.233 0.00
5 minutes ago 36.6 0.0 3.0 N 1 -55.8 30.236 0.00
10 minutes ago 36.6 0.0 0.0 N 1 -55.8 30.235 0.00
15 minutes ago 36.5 0.0 0.0 N 1 -55.9 30.236 0.00
20 minutes ago 36.5 0.0 0.0 N 1 -55.9 30.239 0.00
30 minutes ago 36.5 0.0 0.0 N 1 -55.9 30.235 0.00
45 minutes ago 36.4 0.0 0.0 N 1 -55.9 30.236 0.00
60 minutes ago 36.1 0.0 0.0 N 1 -56.1 30.233 0.00
75 minutes ago 35.9 0.0 0.0 N 1 -56.2 30.229 0.00
90 minutes ago 35.7 0.0 0.0 N 1 -56.4 30.232 0.00
105 minutes ago 35.3 0.0 0.0 N 1 -56.6 30.231 0.00
120 minutes ago 35.2 0.0 0.0 N 1 -56.7 30.227 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 1 day since last rain on 08-Jan-2026 9:13pm
Yest. 0.31 in    
Month  0.34 in    
Year 0.34 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 58.6 °F at 1:16am Today 35.1 °F at 6:35pm
Yest. 58.6 °F at 11:49pm Yest. 37.2 °F at 4:23am
Month  58.6 °F on 08-Jan-2026 Month  9.1 °F on 01-Jan-2026
Year 58.6 °F on 08-Jan-2026 Year 9.1 °F on 01-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 58.6 °F at 1:16am Today 30.7 °F at 8:41am
Yest. 58.6 °F at 11:49pm Yest. 32.0 °F at 6:41am
Month  58.6 °F on 08-Jan-2026 Month  0.3 °F on 01-Jan-2026
Year 58.6 °F on 08-Jan-2026 Year 0.3 °F on 01-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.240 inHg at 8:31pm Today 29.406 inHg at 12:44am
Yest. 29.923 inHg at 12:02am Yest. 29.413 inHg at 11:11pm
Month  30.297 inHg on 04-Jan-2026 Month  29.406 inHg on 09-Jan-2026
Year  30.297 inHg on 04-Jan-2026 Year  29.406 inHg on 09-Jan-2026
SOLAR HIGHS UV HIGHS
Today 455 W/m2 at 10:38am Today 0.8 index at 10:33am
Yest. 244 W/m2 at 10:38am Yest. 0.6 index at 12:22pm

Wind Data

CURRENT Wind direction plot
Now 0.0 mph ---
Gust 3.0 mph ---
WIND GUST HIGHS
Today 24.0 mph WNW at 3:58am
Yest. 22.0 mph at 6:12pm
Month  24.0 mph on 09-Jan-2026
Year 24.0 mph on 09-Jan-2026